Preskočiť na obsah

Quantum ESPRESSO

Popis

Quantum ESPRESSO je sada na výpočty elektronickej štruktúry z prvých princípov a modelovanie materiálov. Je založený na DFT, bázach rovinných vĺn a pseudo potenciálm (norm-conserving aj ultrasoft). Základné funkcie DFT na báze rovinných vĺn v QE poskytuje komponent PWscf (Plane-Wave Self-Consistent Field), sada programov na výpočty elektronickej štruktúry v rámci teórie funkcionálu hustoty a perturbačnej teórie funkcionálu hustoty, s použitím báz rovinných vĺn a pseudo potenciálov.

Oficiálna dokumentácia

Dostupné verzie

V súčasnosti sú dostupné tieto verzie Quantum ESPRESSO:

  • Závislosti pri behu:
    • Žiadne, potrebné knižnice a závislosti sa načítajú automaticky s modulom QuantumESPRESSO/7.2-intel-2022b.

Modul Quantum ESPRESSO môžete načítať pomocou nasledujúceho príkazu:

module load QuantumESPRESSO/7.2-intel-2022b

  • Závislosti pri behu:
    • Žiadne, potrebné knižnice a závislosti sa načítajú automaticky s modulom QuantumESPRESSO/7.2-NVHPC-24.9-CUDA-12.6.0.

Modul Quantum ESPRESSO môžete načítať pomocou nasledujúceho príkazu:

module load QuantumESPRESSO/7.2-NVHPC-24.9-CUDA-12.6.0

  • Závislosti pri behu:
    • Žiadne, potrebné knižnice a závislosti sa načítajú automaticky s modulom QuantumESPRESSO/7.3.1-intel-2023a.

Modul Quantum ESPRESSO môžete načítať pomocou nasledujúceho príkazu:

module load QuantumESPRESSO/7.3.1-intel-2023a

  • Kompilované s modulom interakcie elektrón-fonón EPW verzia 5.9
  • Závislosti pri behu:
    • Žiadne, potrebné knižnice a závislosti sa načítajú automaticky s modulom QuantumESPRESSO/7.4_EPW-5.9-intel-2023a.

Modul Quantum ESPRESSO môžete načítať pomocou nasledujúceho príkazu:

module load QuantumESPRESSO/7.4_EPW-5.9-intel-2023a


Quantum ESPRESSO Benchmark

Aby sme lepšie pochopili, ako Quantum ESPRESSO využíva dostupné hardvérové vybavenie na Devane a ako dosiahnuť dobrý výkon, môžeme preskúmať vplyv voľby počtu MPI rankov na uzol a OpenMP vlákien na výkon benchmarku.

Na spustenie benchmarkov sa použil nasledujúci príkaz:

    export OMP_NUM_THREADS=$ntomp
    mpiexec -np $ntmpi pw.x -ni $ni -nk $nk -nt $nt -nd $nd -input $trajectory
kde ntmpi a ntomp predstavujú počet MPI rankov a OMP vlákien. Prepnútače príkazového riadku -ni -nk -nt -nd zodpovedajú počtu snímok (v tomto prípade bodov v konfiguračnom priestore), počtu poolov na distribúciu k-bodov, počtu úloh vykonávajúcich 3D FFT a počtu procesorov tvoriacich štvorcovú mriežku, do ktorej je distribúovaná diagonalizácia Hamiltoniánu podpriestoru.

Ďalšie informácie o týchto benchmark systémoch nájdete na stránke.

Info

Jednouzlové benchmarky boli spustené na lokálnom NVMe disku /work/, ktorý je integrovaný do každého výpočtového uzla a je zvyčajne rýchlejší než zdieľané súborové systémy /home/ a /scratch/.

Benchmarky boli vykonané na nasledujúcich systémoch:

Vstup popisujúci 64 molekúl vody PBE0 funkcionálom.

pw.in

```bash &control prefix = 'water' calculation = 'scf' restart_mode = 'from_scratch' wf_collect = .true. disk_io = 'none' tstress = .false. tprnfor = .false. outdir = './out' pseudo_dir = './pseudo' /

&system
   ibrav = 1
   celldm(1) = 23.521230407
   nat = 192
   ntyp = 2
   ecutwfc = 80
   input_dft = 'pbe0'
/

&electrons
   diago_thr_init=5.0d-4
   mixing_mode = 'plain'
   mixing_beta = 0.7
   mixing_ndim = 8
   diagonalization = 'david'
   diago_david_ndim = 4
   diago_full_acc = .true.
   scf_must_converge=.false.
/

ATOMIC_SPECIES
 O   15.999   O.pbe-mt_fhi.UPF
 H    1.008   H.pbe-mt_fhi.UPF

ATOMIC_POSITIONS alat
 O   0.906230   0.021961   0.621040
 H   0.836285   0.033651   0.583281
 H   0.895505   0.029722   0.700284
 O   0.797006   0.720103   0.194908
 H   0.815573   0.651749   0.232813
 H   0.729656   0.750681   0.226265
 O   0.970295   0.200114   0.489963
 H   0.957617   0.137195   0.538287
 H   1.000318   0.261124   0.532756
 O   0.241468   0.422214   0.415051
 H   0.262360   0.497996   0.431642
 H   0.161804   0.414301   0.421832
 O   0.046490   0.414228   0.265014
 H   0.029847   0.341374   0.294515
 H  -0.005333   0.467767   0.295053
 O   0.097563   0.584977   0.622749
 H   0.167709   0.575103   0.660660
 H   0.065330   0.655436   0.643982
 O   0.037251   0.752609   0.340093
 H  -0.021719   0.708156   0.371747
 H   0.049302   0.817573   0.385807
 O   0.297460   0.111293   0.734432
 H   0.342106   0.096968   0.669195
 H   0.261925   0.183005   0.727346
 O   0.644149   0.487611   0.290008
 H   0.657863   0.433566   0.347846
 H   0.578141   0.529774   0.307868
 O   0.685742   0.277029   0.624220
 H   0.686907   0.346034   0.583085
 H   0.616118   0.270618   0.663796
 O   0.055456   0.439744   0.032892
 H   0.035821   0.443263   0.110710
 H  -0.011315   0.442202  -0.011714
 O   0.424157   0.430228   0.567074
 H   0.378571   0.415774   0.502515
 H   0.501702   0.427687   0.546212
 O   0.656120   0.492817   0.527135
 H   0.640895   0.509770   0.604175
 H   0.684280   0.558440   0.490331
 O   0.871057   0.364673   0.720187
 H   0.810753   0.318147   0.694607
 H   0.907572   0.329371   0.782436
 O   0.386824   0.062172   0.502189
 H   0.307093   0.067153   0.493633
 H   0.421789   0.123167   0.463304
 O   0.337102   0.562345   0.112208
 H   0.322507   0.526505   0.041801
 H   0.267595   0.584286   0.146007
 O   0.381064   0.738549   0.766378
 H   0.405809   0.767014   0.695437
 H   0.424761   0.771546   0.825177
 O   0.495229   0.285577   0.381665
 H   0.550712   0.239678   0.346029
 H   0.450896   0.322341   0.325654
 O   0.714271   0.066012   0.541806
 H   0.677949   0.011846   0.588725
 H   0.703955   0.139444   0.572729
 O   0.294121   0.448477   0.919305
 H   0.223110   0.435076   0.954414
 H   0.283211   0.491677   0.852445
 O   0.226627   0.973114   0.883955
 H   0.260799   1.016161   0.825362
 H   0.206521   0.900638   0.855707
 O   0.264014   0.196117   0.155865
 H   0.309921   0.250918   0.192527
 H   0.188108   0.203557   0.181094
 O   0.669437   0.925913   0.028015
 H   0.688098   1.003081   0.015731
 H   0.734192   0.880255   0.014710
 O   0.710857   0.117624   0.320546
 H   0.776509   0.093851   0.280801
 H   0.713177   0.089062   0.395601
 O   0.127547   0.664676   0.000370
 H   0.167549   0.706116   0.056384
 H   0.097202   0.597856   0.033068
 O   0.872849   0.027963   0.202621
 H   0.829553   0.042874   0.136604
 H   0.917318  -0.037965   0.191156
 O   0.611081   0.784452   0.257711
 H   0.569647   0.715765   0.253236
 H   0.560154   0.846578   0.256441
 O   0.588344   0.525452   0.735123
 H   0.513474   0.500137   0.720677
 H   0.589999   0.565984   0.804465
 O   0.218605   0.332255   0.694342
 H   0.148500   0.356743   0.663683
 H   0.254004   0.393475   0.732480
 O   0.494297   0.256542   0.722103
 H   0.490215   0.295443   0.792276
 H   0.459461   0.300850   0.664850
 O   0.175711   0.753244   0.810724
 H   0.254510   0.751316   0.795194
 H   0.162471   0.726811   0.885401
 O   0.682271   0.568562   0.081096
 H   0.654835   0.525919   0.143409
 H   0.723711   0.631862   0.108131
 O  -0.007869   0.785678   0.667503
 H  -0.016337   0.847404   0.616777
 H   0.060662   0.793985   0.708593
 O   0.891199   0.522290   0.364757
 H   0.867908   0.589270   0.402526
 H   0.846449   0.460464   0.389848
 O   0.824861   0.801111   0.788767
 H   0.836631   0.763519   0.858784
 H   0.889769   0.792105   0.742289
 O   0.376331   0.100768   0.996136
 H   0.328922   0.053262   0.951972
 H   0.330979   0.148780   1.041882
 O   0.491854   0.370040   0.897709
 H   0.523830   0.443322   0.889836
 H   0.413915   0.376658   0.916043
 O   0.542298   0.214780   0.088295
 H   0.535037   0.265154   0.026135
 H   0.510275   0.143662   0.069021
 O   0.844488   0.472250   0.955555
 H   0.790534   0.510991   1.000755
 H   0.847445   0.505881   0.882654
 O   0.356278   0.361604   0.228055
 H   0.366329   0.423861   0.178277
 H   0.301236   0.380275   0.283516
 O   0.652291   0.740301   0.492026
 H   0.635299   0.765632   0.417702
 H   0.584208   0.733022   0.534061
 O   0.804044   0.315613   0.398581
 H   0.869804   0.275805   0.421952
 H   0.750529   0.263693   0.368662
 O   0.295122   0.670250   0.410889
 H   0.230777   0.670541   0.362789
 H   0.285586   0.725212   0.468711
 O   0.466418   0.856988   0.580835
 H   0.541676   0.869160   0.606191
 H   0.440860   0.921760   0.540761
 O   0.653469   0.930838   0.701066
 H   0.709113   0.882962   0.733717
 H   0.602500   0.955430   0.758092
 O   0.155481   0.612405   0.230202
 H   0.127675   0.539705   0.250102
 H   0.102665   0.668460   0.253083
 O   0.531160   0.597952   0.931863
 H   0.514473   0.676478   0.928729
 H   0.579719   0.583362   0.994183
 O   0.322672  -0.007192   0.230218
 H   0.394890  -0.042375   0.229286
 H   0.329565   0.068783   0.205023
 O   0.475135   0.818770   0.938965
 H   0.415458   0.807177   0.991494
 H   0.525373   0.874648   0.967409
 O   0.844705   0.030735   0.824269
 H   0.793067   0.065779   0.874868
 H   0.829754  -0.048145   0.821128
 O   0.982707   0.221963   0.854297
 H   1.056951   0.214837   0.884160
 H   0.942336   0.153544   0.866284
 O   0.741113   0.138151   0.019378
 H   0.668834   0.161611   0.045417
 H   0.794614   0.196639   0.032458
 O   1.006151   0.193835   0.287124
 H   0.950740   0.157457   0.241731
 H   0.993513   0.175823   0.364388
 O   0.011784   0.399754   0.567025
 H   0.038888   0.475386   0.566856
 H  -0.043194   0.391141   0.624975
 O   0.536484   0.063032   0.852951
 H   0.512920   0.119801   0.801228
 H   0.477698   0.048948   0.905872
 O   0.178989   0.075951   0.384216
 H   0.120477   0.116025   0.346456
 H   0.223715   0.036728   0.330227
 O   0.029490   0.868574   0.167802
 H   0.015446   0.814882   0.225891
 H   0.103227   0.857141   0.138026
 O   0.559357  -0.008207   0.203247
 H   0.611008  -0.036013   0.148342
 H   0.593727   0.051567   0.244487
 O   0.241238   0.865127   0.078485
 H   0.245801   0.907989   0.010685
 H   0.253466   0.913380   0.141545
 O   0.046032   0.913308   0.487254
 H  -0.013227   0.955182   0.521744
 H   0.101633   0.963931   0.458950
 O   0.860372   0.818328   0.012011
 H   0.835570   0.778230   0.077007
 H   0.937323   0.839474   0.021331
 O   0.298805   0.552037   0.728776
 H   0.321305   0.524368   0.656782
 H   0.343739   0.615732   0.748218
 O   0.861424   0.721276   0.468814
 H   0.783935   0.736975   0.483068
 H   0.902366   0.723574   0.537904
 O   0.473189   0.622392   0.284721
 H   0.437143   0.592987   0.219211
 H   0.420783   0.624192   0.345588

K_POINTS automatic
1 1 1 1 1 1

```

Výkon na jednom uzlu Výkon na viacerých uzloch
QE_single_node_perf_h2o QE_cross_node_perf_h2o

Ide o malý testovací prípad generovaný z COD záznamu 1526990. Používajú sa PBE a PAW pseudo potenciály z PSlibrary.

??? Example "1526990.in"

    &control
           calculation='scf',
           restart_mode='from_scratch',
           prefix='CuOSC',
           forc_conv_thr = 1.0D-3,
           pseudo_dir = './',
           outdir='./out',
           disk_io='low',
           wf_collect=.true.
    /

    &system
           ibrav = 0, nat=64, ntyp=2,
           ecutwfc = 70,
           ecutrho = 700,
           smearing='mp',
           occupations='smearing',
           degauss=0.01,
           nspin=1,
    /

    &electrons
           mixing_beta = 0.5,
           conv_thr =  1.0d-10,
           startingpot='atomic',
           startingwfc='atomic',
           electron_maxstep=30
    /

    &ions
    /

    &cell
           cell_dynamics = bfgs,
           press = 0
    /

    ATOMIC_SPECIES
      O  1.0 O.pbe-n-kjpaw_psl.0.1.UPF
      Cu 1.0 Cu.pbe-dn-kjpaw_psl.0.2.UPF

    CELL_PARAMETERS angstrom
          9.3660001755         0.0000000000         0.0000000000
          0.0000000000         6.8406000137         0.0000000000
         -1.7280819494         0.0000000000        10.1022633844

    ATOMIC_POSITIONS crystal
      O  0.000000000         0.208500000         0.125000000
      O  0.000000000         0.791500000         0.875000000
      O  0.000000000         0.791500000         0.375000000
      O  0.250000000         0.458500000         0.125000000
      O  0.250000000         0.041500000         0.875000000
      O  0.250000000         0.041500000         0.375000000
      O  0.000000000         0.208500000         0.625000000
      O  0.250000000         0.458500000         0.625000000
      O  0.000000000         0.708500000         0.125000000
      O  0.000000000         0.291500000         0.875000000
      O  0.000000000         0.291500000         0.375000000
      O  0.250000000         0.958500000         0.125000000
      O  0.250000000         0.541500000         0.875000000
      O  0.250000000         0.541500000         0.375000000
      O  0.000000000         0.708500000         0.625000000
      O  0.250000000         0.958500000         0.625000000
      O  0.500000000         0.208500000         0.125000000
      O  0.500000000         0.791500000         0.875000000
      O  0.500000000         0.791500000         0.375000000
      O  0.750000000         0.458500000         0.125000000
      O  0.750000000         0.041500000         0.875000000
      O  0.750000000         0.041500000         0.375000000
      O  0.500000000         0.208500000         0.625000000
      O  0.750000000         0.458500000         0.625000000
      O  0.500000000         0.708500000         0.125000000
      O  0.500000000         0.291500000         0.875000000
      O  0.500000000         0.291500000         0.375000000
      O  0.750000000         0.958500000         0.125000000
      O  0.750000000         0.541500000         0.875000000
      O  0.750000000         0.541500000         0.375000000
      O  0.500000000         0.708500000         0.625000000
      O  0.750000000         0.958500000         0.625000000
      Cu  0.125000000         0.125000000         0.000000000
      Cu  0.875000000         0.875000000         0.000000000
      Cu  0.875000000         0.125000000         0.250000000
      Cu  0.125000000         0.875000000         0.250000000
      Cu  0.375000000         0.375000000         0.000000000
      Cu  0.125000000         0.375000000         0.250000000
      Cu  0.375000000         0.125000000         0.250000000
      Cu  0.125000000         0.125000000         0.500000000
      Cu  0.875000000         0.875000000         0.500000000
      Cu  0.875000000         0.125000000         0.750000000
      Cu  0.125000000         0.875000000         0.750000000
      Cu  0.375000000         0.375000000         0.500000000
      Cu  0.125000000         0.375000000         0.750000000
      Cu  0.375000000         0.125000000         0.750000000
      Cu  0.125000000         0.625000000         0.000000000
      Cu  0.875000000         0.375000000         0.000000000
      Cu  0.875000000         0.625000000         0.250000000
      Cu  0.375000000         0.875000000         0.000000000
      Cu  0.375000000         0.625000000         0.250000000
      Cu  0.125000000         0.625000000         0.500000000
      Cu  0.875000000         0.375000000         0.500000000
      Cu  0.875000000         0.625000000         0.750000000
      Cu  0.375000000         0.875000000         0.500000000
      Cu  0.375000000         0.625000000         0.750000000
      Cu  0.625000000         0.125000000         0.000000000
      Cu  0.625000000         0.875000000         0.250000000
      Cu  0.625000000         0.375000000         0.250000000
      Cu  0.625000000         0.125000000         0.500000000
      Cu  0.625000000         0.875000000         0.750000000
      Cu  0.625000000         0.375000000         0.750000000
      Cu  0.625000000         0.625000000         0.000000000
      Cu  0.625000000         0.625000000         0.500000000

    K_POINTS automatic
    2 2 2 0 0 0

  Výkon na jednom uzlu      | Výkon na viacerých uzloch
  :------------------------------:|:----------------------------:
  ![QE_single_node_perf_cuo](../../img/shared/QE_single_node_perf_CuO.png "Výkon Quantum ESPRESSO na jednom uzlu pre benchmark CuO") | ![QE_cross_node_perf_cuo](../../img/shared/QE_cross_node_perf_CuO.png "Výkon Quantum ESPRESSO na viacerých uzloch pre benchmark CuO")

Au komplex (Au112), 2,158,381 Gvectors, 2 k-bodov, rozmery FFT: (180, 90, 288)

ausurf.in
    #############################################################
    &CONTROL
       title = ' DEISA pw benchmark ',
       calculation = 'scf',
       restart_mode = 'from_scratch', ! 'restart',
       tprnfor = .TRUE.,
       etot_conv_thr = 1.d-8,
       prefix = 'ausurf'
       pseudo_dir = './'
       outdir = './'
       disk_io = 'none'
    /

    &SYSTEM
       ibrav = 8,
       celldm(1) = 38.7583,
       celldm(2) = 0.494393,
       celldm(3) = 1.569966,
       nat = 112,
       ntyp = 1,
       nbnd = 800,
       ecutwfc = 25.0,
       ecutrho = 200.0,
       occupations='smearing', smearing='marzari-vanderbilt', degauss=0.05
    /

    &ELECTRONS
       diagonalization='david'
       electron_maxstep = 2
       mixing_beta = 0.7
    /


    ATOMIC_SPECIES
    AU  196.96  Au.pbe-nd-van.UPF

    K_POINTS (automatic)
    2 2 1 1 1 0

    ATOMIC_POSITIONS (angstrom)
    AU       29.285000       40.578999        7.173000
    AU       29.285000       35.511002        7.173000
    AU       32.214001       40.578999        7.173000
    AU       32.214001       35.511002        7.173000
    AU       35.141998       40.578999        7.173000
    AU       35.141998       35.511002        7.173000
    AU       38.070999       40.578999        7.173000
    AU       38.070999       35.511002        7.173000
    AU       40.999001       40.578999        7.173000
    AU       40.999001       35.511002        7.173000
    AU       43.928001       40.578999        7.173000
    AU       43.928001       35.511002        7.173000
    AU       46.855999       40.578999        7.173000
    AU       46.855999       35.511002        7.173000
    AU       29.285000       42.270000        4.782000
    AU       29.285000       37.202000        4.782000
    AU       32.214001       42.270000        4.782000
    AU       32.214001       37.202000        4.782000
    AU       35.141998       42.270000        4.782000
    AU       35.141998       37.202000        4.782000
    AU       38.070999       42.270000        4.782000
    AU       38.070999       37.202000        4.782000
    AU       40.999001       42.270000        4.782000
    AU       40.999001       37.202000        4.782000
    AU       43.928001       42.270000        4.782000
    AU       43.928001       37.202000        4.782000
    AU       46.855999       42.270000        4.782000
    AU       46.855999       37.202000        4.782000
    AU       30.749001       43.115002        7.173000
    AU       30.749001       38.047001        7.173000
    AU       33.678001       43.115002        7.173000
    AU       33.678001       38.047001        7.173000
    AU       36.605999       43.115002        7.173000
    AU       36.605999       38.047001        7.173000
    AU       39.535000       43.115002        7.173000
    AU       39.535000       38.047001        7.173000
    AU       42.464001       43.115002        7.173000
    AU       42.464001       38.047001        7.173000
    AU       45.391998       43.115002        7.173000
    AU       45.391998       38.047001        7.173000
    AU       48.320999       43.115002        7.173000
    AU       48.320999       38.047001        7.173000
    AU       30.749001       34.666000        4.782000
    AU       30.749001       39.737999        4.782000
    AU       33.678001       34.666000        4.782000
    AU       33.678001       39.737999        4.782000
    AU       36.605999       34.666000        4.782000
    AU       36.605999       39.737999        4.782000
    AU       39.535000       34.666000        4.782000
    AU       39.535000       39.737999        4.782000
    AU       42.464001       34.666000        4.782000
    AU       42.464001       39.737999        4.782000
    AU       45.391998       34.666000        4.782000
    AU       45.391998       39.737999        4.782000
    AU       48.320999       34.666000        4.782000
    AU       48.320999       39.737999        4.782000
    AU       29.285000       40.578999        0.000000
    AU       29.285000       35.511002        0.000000
    AU       32.214001       40.578999        0.000000
    AU       32.214001       35.511002        0.000000
    AU       35.141998       40.578999        0.000000
    AU       35.141998       35.511002        0.000000
    AU       38.070999       40.578999        0.000000
    AU       38.070999       35.511002        0.000000
    AU       40.999001       40.578999        0.000000
    AU       40.999001       35.511002        0.000000
    AU       43.928001       40.578999        0.000000
    AU       43.928001       35.511002        0.000000
    AU       46.855999       40.578999        0.000000
    AU       46.855999       35.511002        0.000000
    AU       30.749001       41.424000        2.391000
    AU       30.749001       36.355999        2.391000
    AU       33.678001       41.424000        2.391000
    AU       33.678001       36.355999        2.391000
    AU       36.605999       41.424000        2.391000
    AU       36.605999       36.355999        2.391000
    AU       39.535000       41.424000        2.391000
    AU       39.535000       36.355999        2.391000
    AU       42.464001       41.424000        2.391000
    AU       42.464001       36.355999        2.391000
    AU       45.391998       41.424000        2.391000
    AU       45.391998       36.355999        2.391000
    AU       48.320999       41.424000        2.391000
    AU       48.320999       36.355999        2.391000
    AU       29.285000       43.959999        2.391000
    AU       29.285000       38.893002        2.391000
    AU       32.214001       43.959999        2.391000
    AU       32.214001       38.893002        2.391000
    AU       35.141998       43.959999        2.391000
    AU       35.141998       38.893002        2.391000
    AU       38.070999       43.959999        2.391000
    AU       38.070999       38.893002        2.391000
    AU       40.999001       43.959999        2.391000
    AU       40.999001       38.893002        2.391000
    AU       43.928001       43.959999        2.391000
    AU       43.928001       38.893002        2.391000
    AU       46.855999       43.959999        2.391000
    AU       46.855999       38.893002        2.391000
    AU       30.749001       43.115002        0.000000
    AU       30.749001       38.047001        0.000000
    AU       33.678001       43.115002        0.000000
    AU       33.678001       38.047001        0.000000
    AU       36.605999       43.115002        0.000000
    AU       36.605999       38.047001        0.000000
    AU       39.535000       43.115002        0.000000
    AU       39.535000       38.047001        0.000000
    AU       42.464001       43.115002        0.000000
    AU       42.464001       38.047001        0.000000
    AU       45.391998       43.115002        0.000000
    AU       45.391998       38.047001        0.000000
    AU       48.320999       43.115002        0.000000
    AU       48.320999       38.047001        0.000000
Výkon na jednom uzlu Výkon na viacerých uzloch
QE_single_node_perf_ausurf QE_cross_node_perf_ausurf

Uhličito-íridný komplex (C200Ir243), 2,233,063 G-vectory, 8 k-bodov, rozmery FFT: (180, 180, 192)

grir443.in
    &control
       calculation = 'scf'
           prefix='GRIR'
           max_seconds=20000 !42000
           restart_mode='from_scratch'
           pseudo_dir='./',
           outdir='./',
           disk_io = 'none'
    /

    &system
           ibrav=  4
           celldm(1) = 46.5334237988185d0
           celldm(3) =  1.15276608084821
           nat=  443
           ntyp= 2,
           ecutwfc=30
           occupations = 'smearing'
              smearing='mv'
              degauss=0.025d0
           nspin = 2
               starting_magnetization(1) = +.00
           starting_magnetization(2) = +.00
    /

    &electrons
           conv_thr =  1.0d-5
           mixing_beta=0.3d0
           mixing_mode='local-TF'
           startingwfc='atomic'
           diagonalization='david'
           electron_maxstep = 1
    /

    ATOMIC_SPECIES
    C    12.010   C.pbe-paw_kj-x.UPF
    Ir  192.22   Ir.pbe-paw_kj.UPF

    K_POINTS {automatic}
    2 2 2 0 0 0

    ATOMIC_POSITIONS (crystal)
    C   0.00000000000    0.00000000000    0.29309767430
     C  0.03333333333    0.06666666667    0.29309767430
    C   0.10000000000    0.00000000000    0.29309767430
     C  0.13333333333    0.06666666667    0.29309767430
    C   0.20000000000    0.00000000000    0.29309767430
     C  0.23333333333    0.06666666667    0.29309767430
    C   0.30000000000    0.00000000000    0.29309767430
     C  0.33333333333    0.06666666667    0.29309767430
    C   0.40000000000    0.00000000000    0.29309767430
     C  0.43333333333    0.06666666667    0.29309767430
    C   0.50000000000    0.00000000000    0.29309767430
     C  0.53333333333    0.06666666667    0.29309767430
    C   0.60000000000    0.00000000000    0.29309767430
     C  0.63333333333    0.06666666667    0.29309767430
    C   0.70000000000    0.00000000000    0.29309767430
     C  0.73333333333    0.06666666667    0.29309767430
    C   0.80000000000    0.00000000000    0.29309767430
     C  0.83333333333    0.06666666667    0.29309767430
    C   0.90000000000    0.00000000000    0.29309767430
     C  0.93333333333    0.06666666667    0.29309767430
    C   0.00000000000    0.10000000000    0.29309767430
     C  0.03333333333    0.16666666667    0.29309767430
    C   0.10000000000    0.10000000000    0.29309767430
     C  0.13333333333    0.16666666667    0.29309767430
    C   0.20000000000    0.10000000000    0.29309767430
     C  0.23333333333    0.16666666667    0.29309767430
    C   0.30000000000    0.10000000000    0.29309767430
     C  0.33333333333    0.16666666667    0.29309767430
    C   0.40000000000    0.10000000000    0.29309767430
     C  0.43333333333    0.16666666667    0.29309767430
    C   0.50000000000    0.10000000000    0.29309767430
     C  0.53333333333    0.16666666667    0.29309767430
    C   0.60000000000    0.10000000000    0.29309767430
     C  0.63333333333    0.16666666667    0.29309767430
    C   0.70000000000    0.10000000000    0.29309767430
     C  0.73333333333    0.16666666667    0.29309767430
    C   0.80000000000    0.10000000000    0.29309767430
     C  0.83333333333    0.16666666667    0.29309767430
    C   0.90000000000    0.10000000000    0.29309767430
     C  0.93333333333    0.16666666667    0.29309767430
    C   0.00000000000    0.20000000000    0.29309767430
     C  0.03333333333    0.26666666667    0.29309767430
    C   0.10000000000    0.20000000000    0.29309767430
     C  0.13333333333    0.26666666667    0.29309767430
    C   0.20000000000    0.20000000000    0.29309767430
     C  0.23333333333    0.26666666667    0.29309767430
    C   0.30000000000    0.20000000000    0.29309767430
     C  0.33333333333    0.26666666667    0.29309767430
    C   0.40000000000    0.20000000000    0.29309767430
     C  0.43333333333    0.26666666667    0.29309767430
    C   0.50000000000    0.20000000000    0.29309767430
     C  0.53333333333    0.26666666667    0.29309767430
    C   0.60000000000    0.20000000000    0.29309767430
     C  0.63333333333    0.26666666667    0.29309767430
    C   0.70000000000    0.20000000000    0.29309767430
     C  0.73333333333    0.26666666667    0.29309767430
    C   0.80000000000    0.20000000000    0.29309767430
     C  0.83333333333    0.26666666667    0.29309767430
    C   0.90000000000    0.20000000000    0.29309767430
     C  0.93333333333    0.26666666667    0.29309767430
    C   0.00000000000    0.30000000000    0.29309767430
     C  0.03333333333    0.36666666667    0.29309767430
    C   0.10000000000    0.30000000000    0.29309767430
     C  0.13333333333    0.36666666667    0.29309767430
    C   0.20000000000    0.30000000000    0.29309767430
     C  0.23333333333    0.36666666667    0.29309767430
    C   0.30000000000    0.30000000000    0.29309767430
     C  0.33333333333    0.36666666667    0.29309767430
    C   0.40000000000    0.30000000000    0.29309767430
     C  0.43333333333    0.36666666667    0.29309767430
    C   0.50000000000    0.30000000000    0.29309767430
     C  0.53333333333    0.36666666667    0.29309767430
    C   0.60000000000    0.30000000000    0.29309767430
     C  0.63333333333    0.36666666667    0.29309767430
    C   0.70000000000    0.30000000000    0.29309767430
     C  0.73333333333    0.36666666667    0.29309767430
    C   0.80000000000    0.30000000000    0.29309767430
     C  0.83333333333    0.36666666667    0.29309767430
    C   0.90000000000    0.30000000000    0.29309767430
     C  0.93333333333    0.36666666667    0.29309767430
    C   0.00000000000    0.40000000000    0.29309767430
     C  0.03333333333    0.46666666667    0.29309767430
    C   0.10000000000    0.40000000000    0.29309767430
     C  0.13333333333    0.46666666667    0.29309767430
    C   0.20000000000    0.40000000000    0.29309767430
     C  0.23333333333    0.46666666667    0.29309767430
    C   0.30000000000    0.40000000000    0.29309767430
     C  0.33333333333    0.46666666667    0.29309767430
    C   0.40000000000    0.40000000000    0.29309767430
     C  0.43333333333    0.46666666667    0.29309767430
    C   0.50000000000    0.40000000000    0.29309767430
     C  0.53333333333    0.46666666667    0.29309767430
    C   0.60000000000    0.40000000000    0.29309767430
     C  0.63333333333    0.46666666667    0.29309767430
    C   0.70000000000    0.40000000000    0.29309767430
     C  0.73333333333    0.46666666667    0.29309767430
    C   0.80000000000    0.40000000000    0.29309767430
     C  0.83333333333    0.46666666667    0.29309767430
    C   0.90000000000    0.40000000000    0.29309767430
     C  0.93333333333    0.46666666667    0.29309767430
    C   0.00000000000    0.50000000000    0.29309767430
     C  0.03333333333    0.56666666667    0.29309767430
    C   0.10000000000    0.50000000000    0.29309767430
     C  0.13333333333    0.56666666667    0.29309767430
    C   0.20000000000    0.50000000000    0.29309767430
     C  0.23333333333    0.56666666667    0.29309767430
    C   0.30000000000    0.50000000000    0.29309767430
     C  0.33333333333    0.56666666667    0.29309767430
    C   0.40000000000    0.50000000000    0.29309767430
     C  0.43333333333    0.56666666667    0.29309767430
    C   0.50000000000    0.50000000000    0.29309767430
     C  0.53333333333    0.56666666667    0.29309767430
    C   0.60000000000    0.50000000000    0.29309767430
     C  0.63333333333    0.56666666667    0.29309767430
    C   0.70000000000    0.50000000000    0.29309767430
     C  0.73333333333    0.56666666667    0.29309767430
    C   0.80000000000    0.50000000000    0.29309767430
     C  0.83333333333    0.56666666667    0.29309767430
    C   0.90000000000    0.50000000000    0.29309767430
     C  0.93333333333    0.56666666667    0.29309767430
    C   0.00000000000    0.60000000000    0.29309767430
     C  0.03333333333    0.66666666667    0.29309767430
    C   0.10000000000    0.60000000000    0.29309767430
     C  0.13333333333    0.66666666667    0.29309767430
    C   0.20000000000    0.60000000000    0.29309767430
     C  0.23333333333    0.66666666667    0.29309767430
